HP OfficeJet Pro 9025e All-in-One Printer
Count on fast print speeds up to 24 ppm14, single-pass two-sided copy/scan, automatic two-sided printing, and a 500 sheet paper tray.
This printer is best for shared home offices managing records and printing professional colour presentations.
This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits.
OfficeJet Pro printers
Fully featured. Best for home offices with a range of needs including printing professional colour documents, flyers, and brochures.
Ready when you are
A cloud-connected HP+ printer is smarter — it keeps itself up to date, secure, and ready to print from virtually anywhere at any time4,5,6.

Productivity in your pocket
Print and scan from the palm of your hand with the HP Smart app. Enjoy advanced scanning, mobile fax, and productivity features for 24 months with HP+5.
Printing with a purpose
HP+ puts our planet first with net zero-deforestation prints10 and closed-loop cartridge recycling11.
Capability | 2 |
---|---|
Class | Business |
Cost | 2 |
Manufacturer | HP |
Printer Functions | Print, Copy, Scan, Fax |
Printer Mono/Colour | Colour |
Printer Ink/Laser | InkJet |
Printer A4/A3 | A4 |
Printer Duplex | Automatic Double Sided |
Subscription Term | 24 Months, 36 Months |
Full Specification
General | |
---|---|
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Ink-jet – colour |
Monthly Duty Cycle (max) | 30000 pages |
Recommended Monthly Volume | 2000 pages |
Display Diagonal Size | 2.7″ |
Display Colour Support | Colour |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0,LAN,Wi-Fi(n),USB host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive,scan to e-mail,embedded web browser,Mopria certified,scan to SharePoint,HP Auto-On/Auto-Off Technology,HP Instant Ink,IPP printing,scan to network folder |
Localisation | United Kingdom,Ireland |
Memory | |
---|---|
Standard Memory | 512 MB |
Max Supported Memory | 512 MB |
Copying | |
---|---|
Max Copying Speed | Up to 23 ppm (mono) / up to 17 ppm (colour) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Automatic Duplexing | Yes |
Copying Features | ID Card Copy,collation copy,margin shift,2-sided copy orientation change,resize |
Printing | |
---|---|
Inkjet Technology | HP Thermal Inkjet |
Nozzle Configuration | 6272 nozzles |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
Max Printing Speed | Up to 24 ppm (mono) / up to 20 ppm (colour) |
Ink Cartridge Configuration | 4 cartridges (1 each:pigment cyan,pigment magenta,pigment yellow,pigment black) |
Ink Palette Supported (Colours) | Pigment cyan,pigment magenta,pigment yellow,pigment black |
Colour | 4-ink |
Printer Drivers / Emulations | PCL 3 GUI |
Automatic Duplexing | Yes |
First Print Out Time B/W | 9 sec |
First Print Out Time Colour | 10 sec |
Scanning | |
---|---|
Scan Element | CIS |
Automatic Duplexing | Yes |
Optical Resolution | 1200 x 1200 dpi |
Grayscale Depth | 8-bit |
Colour Depth | 24-bit |
Fax Machine | |
---|---|
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi,203 x 196 dpi,300 x 300 dpi,200 x 200 dpi |
Total Memory Capacity | Up to 100 pages |
Fax Printing Speed | Up to 15 ppm |
Fax Printing Resolution | 203 x 196 dpi |
PC Faxing | Yes |
Fax Machine Features | |
---|---|
Speed Dialing | 99 station(s) |
Delayed Transmission | Yes |
Features | Fax forwarding,automatic redialing,colour faxing,junk fax barrier,auto reduction,Distinctive Ring Detection (DRD),delayed sending |
Document &Media Handling | |
---|---|
Min Original Size | 76.2 x 127 mm |
Max Original Size | Legal (216 x 356 mm) |
Original Type | Sheets |
Document Feeder Capacity | 35 sheets |
Min Media Size | 76.2 x 127 mm |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 280 g/m² |
Min Media Weight (lb) | 16 lbs |
Max Media Weight (lb) | 110 lbs |
Supported Media Type | Plain paper,photo paper,thick paper,card stock,glossy paper,matte paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm),Legal (216 x 356 mm),Executive (184 x 267 mm),A4 (210 x 297 mm),A5 (148 x 210 mm),A6 (105 x 148 mm),100 x 150 mm,130 x 180 mm,JIS B5 (182 x 257 mm),101.6 x 152.4 mm,Statement (139.7 x 215.9 mm),76.2 x 127 mm |
Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm),International DL (110 x 220 mm),International C6 (114 x 162 mm),International C5 (162 x 229 mm),Monarch (98.4 x 190.5 mm) |
Borderless Photo Sizes | ANSI A (Letter) (216 x 279 mm) |
Standard Media Capacity | 250 sheets |
Max Media Capacity | 250 sheets |
Output Trays Capacity | 100 sheets |
Document &Media Handling Details | ADF – 35 sheets – Legal (216 x 356 mm) Input tray – 250 sheets – Legal (216 x 356 mm) weight:60 g/m² – 280 g/m² Output tray – 100 sheets |
Speed Details | Printing:up to 24 ppm (A4) – B/W (ISO) Printing:up to 20 ppm (A4) – colour (ISO) Printing:up to 39 ppm (A4) – B/W draft Printing:up to 39 ppm (A4) – colour draft Copying:up to 39 ppm (A4) – B/W draft Copying:up to 39 ppm (A4) – colour draft Scanning:up to 15 ppm (A4) – B/W Scanning:up to 8 ipm (A4) – colour Scanning:up to 15 ppm (A4) – B/W duplex Scanning:up to 6 ppm (A4) – colour duplex Copying:up to 5 ppm (A4) – B/W best Copying:up to 4 ppm (A4) – colour best |
Connections | |
---|---|
Interfaces | 2 x modem – RJ-11 1 x LAN – RJ-45 1 x USB 2.0 – 4 pin USB Type B 1 x USB host – 4 pin USB Type A |
Security Protocols &Features | SSL,TLS,WPA2,802.1x,WPA2-Enterprise |
Operating System Support | Linux,MS Windows Server 2008 R2 x64 Edition,MS Windows Server 2012 x64 Edition,MS Windows Server 2008 R2 x64 Edition SP1,MS Windows Server 2012 R2 x64 Edition,MS Windows 7 (32/64 bits),Windows 8 (32/64-bits),Windows 8.1 (32/64-bits),Windows 10 (32/64-bits),Chrome OS,Apple Mac OS X 10.11,MS Windows Server 2016,macOS 10.13,macOS 10.12.x |
Software Included | Software HP Printer |
Power | |
---|---|
Voltage Required | AC 120/230 V (50/60Hz) |
Power Consumption Operational | 30 Watt |
Power Consumption Standby | 5.8 Watt |
Power Consumption Sleep | 1.22 Watt |
Miscellaneous | |
---|---|
First Copy Out Time B/W | 7 sec |
First Copy Out Time Colour | 9 sec |
Consumables Included | 1 x ink cartridge (black) – HP 963 1 x ink cartridge (cyan) – HP 963 1 x ink cartridge (magenta) – HP 963 1 x ink cartridge (yellow) – HP 963 |
Compliant Standards | FCC CFR47 Part 15 B,EN 61000-3-3:2013,CISPR 24:2010,EN 55024:2010,EN 301 489-1,EN 61000-3-2:2014,IEC60950-1:2005,Second edition + Am1:2009 + Am2:2013,UL 62368-1 Second Edition,ICES-003 issue 6 Class B,CISPR 32:2012,EN 301 489-17,EN 55032:2012 Class B,IEC 62368-1:2014 Second Edition,RED 2014/53/EU,EN 62368-1:2014+A11:2017,ES 203 021-2,EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty – parts – 1 year Technical support – web support – 1 year |
Dimensions &Weight | |
---|---|
Width | 43.7 cm |
Depth | 39.6 cm |
Height | 31.83 cm |
Weight | 11.66 kg |
Dimensions &Weight (Shipping) | |
---|---|
Shipping Width | 49.6 cm |
Shipping Depth | 37.7 cm |
Shipping Height | 48.9 cm |
Shipping Weight | 14.2 kg |
Environmental Parameters | |
---|---|
Sound Emission | 64 dBA (operating) |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 – 80% |
Product Downloads
None